<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acrovision</title>
	<atom:link href="http://acrovision.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://acrovision.co.uk</link>
	<description>Acrovision</description>
	<lastBuildDate>Wed, 24 Apr 2013 13:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cognex launches the new DataMan 50 compact barcode reader</title>
		<link>http://acrovision.co.uk/solutions/cognex_new_dataman50/</link>
		<comments>http://acrovision.co.uk/solutions/cognex_new_dataman50/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://acrovision.co.uk/?p=4305</guid>
		<description><![CDATA[Cognex launches the new DataMan 50 compact barcode reader. It has all the benefits of an imaging device , but with the cost and performance of a traditional laser device. Click here for more information and videos]]></description>
			<content:encoded><![CDATA[<p>Cognex launches the new DataMan 50 compact barcode reader. It has all the benefits of an imaging device , but with the cost and performance of a traditional laser device.</p>
<p><a title="Cognex DataMan 50" href="http://acrovision.co.uk/cognexdataman50">Click here for more information and videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acrovision.co.uk/solutions/cognex_new_dataman50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrovision promoted to Gold Partner for Cognex Vision Systems partner program</title>
		<link>http://acrovision.co.uk/latest-news/acrovision-promoted-to-gold-partner-for-cognex-vision-systems-partner-program/</link>
		<comments>http://acrovision.co.uk/latest-news/acrovision-promoted-to-gold-partner-for-cognex-vision-systems-partner-program/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://acrovision.co.uk/?p=4301</guid>
		<description><![CDATA[Acrovision promoted to Gold Partner for Cognex Vision Systems partner program]]></description>
			<content:encoded><![CDATA[<p>Acrovision promoted to Gold Partner for Cognex Vision Systems partner program</p>
]]></content:encoded>
			<wfw:commentRss>http://acrovision.co.uk/latest-news/acrovision-promoted-to-gold-partner-for-cognex-vision-systems-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Range of &#8220;Validator&#8221; End of Line Packaging Inspection  systems.</title>
		<link>http://acrovision.co.uk/latest-news/validato/</link>
		<comments>http://acrovision.co.uk/latest-news/validato/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://acrovision.co.uk/?p=4297</guid>
		<description><![CDATA[Within the Food, Drink and Tobacco industry, retailers are becoming more and more stringent about their suppliers meeting correct packaging specification criteria. The result of incorrect labelling can result in poor customer satisfaction at best – at worst, hefty fines or Emergency Product Withdrawals (EPW). Acrovision has created a suite of in-line Package and Label [...]]]></description>
			<content:encoded><![CDATA[<p>Within the Food, Drink and Tobacco industry, retailers are becoming more and more stringent about their suppliers meeting correct packaging specification criteria. The result of incorrect labelling can result in poor customer satisfaction at best – at worst, hefty fines or Emergency Product Withdrawals (EPW).</p>
<p>Acrovision has created a suite of in-line Package and Label Inspection Systems to monitor and control production lines to ensure 100% correct product in the correct packaging with the correct data.</p>
<p><a title="Packaging Validation" href="http://acrovision.co.uk/solutions/end-of-line-packaging-validation-and-verification/">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acrovision.co.uk/latest-news/validato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download</title>
		<link>http://acrovision.co.uk/download/pauldownload/</link>
		<comments>http://acrovision.co.uk/download/pauldownload/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 09:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://acrovision.co.uk/?p=3110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://acrovision.co.uk/download/pauldownload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrovision launch the new Roland Impact Marker</title>
		<link>http://acrovision.co.uk/latest-news/acrovision-launch-the-new-roland-impact-marker/</link>
		<comments>http://acrovision.co.uk/latest-news/acrovision-launch-the-new-roland-impact-marker/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 10:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://acrovision.co.uk/?p=3024</guid>
		<description><![CDATA[Acrovision launch the new Roland Impact Marker – capable of marking Datamatrix codes down to 1mm in size on any metal surface. Click here for further information]]></description>
			<content:encoded><![CDATA[<p>Acrovision launch the new Roland Impact Marker – capable of marking Datamatrix codes down to 1mm in size on any metal surface.</p>
<p><strong><a href="http://acrovision.co.uk/roland-mpx-90m-desktop-impact-printer/">Click here for further information</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://acrovision.co.uk/latest-news/acrovision-launch-the-new-roland-impact-marker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola announce their new long range ruggedised imager</title>
		<link>http://acrovision.co.uk/latest-news/motorola-announce-their-new-long-range-ruggedised-imager/</link>
		<comments>http://acrovision.co.uk/latest-news/motorola-announce-their-new-long-range-ruggedised-imager/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://acrovision.co.uk/?p=2816</guid>
		<description><![CDATA[With Motorola’s maximum rugged specifications, the DS3500-ER Series of full-range scanners can handle whatever comes its way. The DS3500-ER Series allows you to scan different types of bar codes across a wide range of distances — from near contact to as far as 30 feet away. Workers can also hold the trigger down to continuously [...]]]></description>
			<content:encoded><![CDATA[<p>With Motorola’s maximum rugged specifications, the DS3500-ER Series of full-range scanners can handle whatever comes its way. The DS3500-ER Series allows you to scan different types of bar codes across a wide range of distances — from near contact to as far as 30 feet away. Workers can also hold the trigger down to continuously scan items. It doesn’t matter how well lit an area is — the DS3500-ER Series can read bar codes in darkness or in bright sunlight. Indoors and outdoors, you can drop it on concrete, cover it in dust or grease and continuously obtain the same reliable results.</p>
<p><a title="Handheld Barcode Readers" href="http://acrovision.co.uk/technologies/handheld-barcode-readers/">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acrovision.co.uk/latest-news/motorola-announce-their-new-long-range-ruggedised-imager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrovision introduces its Pay As You Go Mobile Workers Application.</title>
		<link>http://acrovision.co.uk/latest-news/acrovision-introduces-its-pay-as-you-go-mobile-workers-application/</link>
		<comments>http://acrovision.co.uk/latest-news/acrovision-introduces-its-pay-as-you-go-mobile-workers-application/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://acrovision.co.uk/?p=2800</guid>
		<description><![CDATA[With no set up costs, no contract, no training required, this solution can be deployed within hours. With the ability to run this application on any Windows Mobile or Android PDA device from Acrovision, this is very cost effective solution for any company looking to move from paper based system. Click here for further information.]]></description>
			<content:encoded><![CDATA[<p>With no set up costs, no contract, no training required, this solution can be deployed within hours. With the ability to run this application on any Windows Mobile or Android <a href="http://acrovision.co.uk/technologies/pda-mobile-computers-2/">PDA</a> device from Acrovision, this is very cost effective solution for any company looking to move from paper based system.</p>
<p><a href="http://acrovision.co.uk/momote/mymobileworkers/">Click here for further information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acrovision.co.uk/latest-news/acrovision-introduces-its-pay-as-you-go-mobile-workers-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyMobileWorkers</title>
		<link>http://acrovision.co.uk/momote/mymobileworkers/</link>
		<comments>http://acrovision.co.uk/momote/mymobileworkers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Momote]]></category>

		<guid isPermaLink="false">http://acrovision.co.uk/?p=2716</guid>
		<description><![CDATA[&#160; MyMobileWorkers from Momote is a mobile based Pay As You Go (PAYG) workforce management application. With no set up costs, no contract, no training required, this solution can be deployed within hours. With the ability to run this application on any Windows Mobile or Android PDA device from Acrovision, this is very cost effective solution for any [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>MyMobileWorkers from Momote is a mobile based Pay As You Go (PAYG) workforce management application. With no set up costs, no contract, no training required, this solution can be deployed within hours. With the ability to run this application on any Windows Mobile or Android <a href="http://acrovision.co.uk/technologies/pda-mobile-computers-2/">PDA</a> device from Acrovision, this is very cost effective solution for any company looking to move from paper based system.</p>
<p><strong>How would it work?</strong></p>
<p>No Contract &#8211; You receive the software at no cost and using the transactional model you just pay 25p per job completed with no contract commitment i.e. you only pay us when you use it. Much like a PAYG phone contract you buy credits up-front and then just top-up when you are running low. When ready you can top up your package at any time through MyMobileWorker back end system.</p>
<p>No Set Up Cost &#8211; The application is downloaded to each mobile device via any internet or 3G connection and Acrovision would provide you with a user login details</p>
<p>No Training Cost &#8211; Once the application is loaded and you are logged into the system we can provided quick and simple webinar training</p>
<p>Free trails are available so that you can test the system before purchase. Please contact Acrovision for further details</p>
<p><iframe src="http://player.vimeo.com/video/29805861?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://acrovision.co.uk/momote/mymobileworkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognex announce their new Wireless Industrial Handheld Barcode Reader.</title>
		<link>http://acrovision.co.uk/solutions/cognex-announce-their-new-wireless-industrial-handheld-barcode-reader/</link>
		<comments>http://acrovision.co.uk/solutions/cognex-announce-their-new-wireless-industrial-handheld-barcode-reader/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://acrovision.co.uk/?p=2680</guid>
		<description><![CDATA[ The DataMan 8000 series of readers offers the industry’s most advanced technology for reading 1D and 2D codes regardless of size, quality, printing method or surface, and is the only handheld ID reader that offers Industrial Ethernet communication and liquid lens technology. The DataMan 8000 series is available in two models, each with patented 1DMax [...]]]></description>
			<content:encoded><![CDATA[<p> The DataMan 8000 series of readers offers the industry’s most advanced technology for reading 1D and 2D codes regardless of size, quality, printing method or surface, and is the only handheld ID reader that offers Industrial Ethernet communication and liquid lens technology. The DataMan 8000 series is available in two models, each with patented 1DMax and 2DMax algorithms, liquid lens technology, and future-proof modular communication slide-ins with optional Industrial Ethernet capability.</p>
<p><a href="http://acrovision.co.uk/technologies/handheld-barcode-readers/">Click here to read more </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acrovision.co.uk/solutions/cognex-announce-their-new-wireless-industrial-handheld-barcode-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrovision welcomes Simon Banks to the team.</title>
		<link>http://acrovision.co.uk/latest-news/acrovision-welcomes-simon-banks-to-the-team/</link>
		<comments>http://acrovision.co.uk/latest-news/acrovision-welcomes-simon-banks-to-the-team/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://acrovision.co.uk/?p=2650</guid>
		<description><![CDATA[Acrovision are delighted to welcome Simon Banks to the team. As our Automation Business Development Manager, Simon will be responsible for assisting clients with direct-part marking and identification together with camera vision systems.  Simon has over 13 years experience in the Automatic Identification industry, working for some of the market leading manufacturers.]]></description>
			<content:encoded><![CDATA[<p>Acrovision are delighted to welcome Simon Banks to the team. As our Automation Business Development Manager, Simon will be responsible for assisting clients with<a title="Direct Part Marking and Identification" href="http://acrovision.co.uk/technologies/direct-part-marking-and-identification/"> direct-part marking and identification</a> together with <a title="Camera Vision Systems" href="http://acrovision.co.uk/technologies/camera-vision-solutions/">camera vision systems</a>.  Simon has over 13 years experience in the <a title="Camera Vision / Machine Inspection Systems" href="http://acrovision.co.uk/solutions/camera-vision-machine-inspection-systems/">Automatic Identification</a> industry, working for some of the market leading manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>http://acrovision.co.uk/latest-news/acrovision-welcomes-simon-banks-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
